Here is your official resource to see every active NFL Quarterback’s record against teams with a winning record. This tool will allow you to easily find and compare every NFL QB against other QBs.
NFL QB records vs winning teams chart
Player | Total | Wins | Losses | Ties | % |
---|---|---|---|---|---|
Aaron Rodgers | 85 | 41 | 44 | 1 | .483 |
Baker Mayfield | 28 | 7 | 21 | 0 | .250 |
Jimmy Garoppolo | 23 | 13 | 10 | 0 | .565 |
Kirk Cousins | 62 | 16 | 46 | 0 | .258 |
Lamar Jackson | 28 | 14 | 14 | 0 | .500 |
Patrick Mahomes | 34 | 22 | 12 | 0 | .647 |
Josh Allen | 34 | 17 | 17 | 0 | .500 |
Justin Herbert | 21 | 7 | 14 | 0 | .333 |
Kyler Murray | 14 | 3 | 11 | 0 | .333 |
Daniel Jones | 16 | 3 | 13 | 0 | .187 |
Sam Darnold | 17 | 4 | 13 | 0 | .235 |
Deshaun Watson | 26 | 7 | 19 | 0 | .269 |
Tom Brady | 121 | 74 | 47 | 0 | .611 |
Marcus Mariota | 25 | 12 | 13 | 0 | .480 |
Russell Wilson | 59 | 32 | 27 | 0 | .542 |
Matt Ryan | 96 | 33 | 63 | 0 | .344 |
Drew Lock | 8 | 2 | 6 | 0 | .250 |
Dak Prescott | 47 | 22 | 25 | 0 | .468 |
Matthew Stafford | 83 | 11 | 72 | 0 | .132 |
Jared Goff | 31 | 14 | 17 | 0 | .451 |
Carson Wentz | 31 | 10 | 21 | 0 | .322 |
Derek Carr | 59 | 14 | 45 | 0 | .237 |
Mitchell Trubisky | 23 | 8 | 15 | 0 | .347 |
Teddy Bridgewater | 18 | 4 | 14 | 0 | .222 |
Gardner Minshew | |||||
Cam Newton | |||||
Joe Flacco | |||||
Andy Dalton | |||||
Alex Smith | |||||
Ryan Tannehill | |||||
Ryan Fitzpatrick | |||||
Case Keenum | |||||
Nick Foles | |||||
Tyrod Taylor | |||||
Player | Total | Wins | Losses | Ties | % |
Chart information
- QB must have started 10 games in the NFL to qualify
- The quarterback must have started the game as the officially announced starter per NFL records
- The opponent must have finished the season with a record above .500 to qualify as a winning team
- The data and each player’s individual page will be updated after the completion of each NFL regular season.
Please reference Sports and Fitness Digest if you use this information.
Why QB Win/Loss Record vs Winning Teams?
One of the common arguments used to criticize some quarterbacks is that they have a poor record against teams that finished the season with a winning record. This argument implies that these quarterbacks are not good enough to beat quality opponents and that their statistics are meaningless.
However, this argument is flawed for several reasons. First, it ignores the fact that football is a team sport and that the outcome of a game depends on many factors besides quarterback play, such as defense, coaching, special teams, and injuries. Second, it overlooks the fact that very few quarterbacks have a winning record against winning teams, even some of the greatest ones in history. Third, it fails to account for the context and quality of each individual performance, regardless of the final score.
Therefore, using QB wins to judge a quarterback’s ability is unfair and inaccurate by itself.
Table Updates
**Last updated 6-24-24
- Players updated through the 2023 NFL season
- Kirk Cousins