Here is a table showing all of the NFL rushing statistics from the 2019 NFL season. There were a lot of great performances during the season. 16 players accumulated over 1000 rushing yards on the season with one of those players being a quarterback.
2019 NFL rushing leaders and stats
**Hover over the table and scroll right to get more sortable statistics
Player | Att | Yds | Tds | 1st Ds | Avg | Avg/gm | Fumbles | Games | Age | Pos | Tm |
---|---|---|---|---|---|---|---|---|---|---|---|
Derrick Henry | 303 | 1540 | 16 | 73 | 5.1 | 102.7 | 5 | 15 | 25 | RB | TEN |
Nick Chubb | 298 | 1494 | 8 | 62 | 5 | 93.4 | 3 | 16 | 24 | RB | CLE |
Christian McCaffrey | 287 | 1387 | 15 | 57 | 4.8 | 86.7 | 1 | 16 | 23 | RB | CAR |
Ezekiel Elliott | 301 | 1357 | 12 | 78 | 4.5 | 84.8 | 3 | 16 | 24 | RB | DAL |
Chris Carson | 278 | 1230 | 7 | 75 | 4.4 | 82 | 7 | 15 | 25 | RB | SEA |
Lamar Jackson | 176 | 1206 | 7 | 71 | 6.9 | 80.4 | 9 | 15 | 22 | QB | BAL |
Leonard Fournette | 265 | 1152 | 3 | 55 | 4.3 | 76.8 | 1 | 15 | 24 | RB | JAX |
Josh Jacobs | 242 | 1150 | 7 | 53 | 4.8 | 88.5 | 1 | 13 | 21 | RB | OAK |
Joe Mixon | 278 | 1137 | 5 | 56 | 4.1 | 71.1 | 0 | 16 | 23 | RB | CIN |
Dalvin Cook | 250 | 1135 | 13 | 60 | 4.5 | 81.1 | 4 | 14 | 24 | RB | MIN |
Marlon Mack | 247 | 1091 | 8 | 67 | 4.4 | 77.9 | 0 | 14 | 23 | RB | IND |
Aaron Jones | 236 | 1084 | 16 | 55 | 4.6 | 67.8 | 3 | 16 | 25 | RB | GNB |
Carlos Hyde | 245 | 1070 | 6 | 55 | 4.4 | 66.9 | 4 | 16 | 29 | RB | HOU |
Mark Ingram | 202 | 1018 | 10 | 53 | 5 | 67.9 | 2 | 15 | 30 | RB | BAL |
Phillip Lindsay | 224 | 1011 | 7 | 38 | 4.5 | 63.2 | 0 | 16 | 25 | RB | DEN |
Saquon Barkley | 217 | 1003 | 6 | 45 | 4.6 | 77.2 | 1 | 13 | 22 | RB | NYG |
Sony Michel | 247 | 912 | 7 | 55 | 3.7 | 57 | 2 | 16 | 24 | RB | NWE |
Adrian Peterson | 211 | 898 | 5 | 41 | 4.3 | 59.9 | 3 | 15 | 34 | RB | WAS |
David Montgomery | 242 | 889 | 6 | 50 | 3.7 | 55.6 | 2 | 16 | 22 | RB | CHI |
Todd Gurley | 223 | 857 | 12 | 51 | 3.8 | 57.1 | 3 | 15 | 25 | RB | LAR |
Miles Sanders | 179 | 818 | 3 | 30 | 4.6 | 51.1 | 2 | 16 | 22 | RB | PHI |
Kenyan Drake | 170 | 817 | 8 | 48 | 4.8 | 58.4 | 2 | 14 | 25 | RB | ARI/MIA |
Alvin Kamara | 171 | 797 | 5 | 32 | 4.7 | 56.9 | 4 | 14 | 24 | RB | NOR |
Le'Veon Bell | 245 | 789 | 3 | 36 | 3.2 | 52.6 | 1 | 15 | 27 | RB | NYJ |
Devin Singletary | 151 | 775 | 2 | 37 | 5.1 | 64.6 | 4 | 12 | 22 | RB | BUF |
Raheem Mostert | 137 | 772 | 8 | 31 | 5.6 | 48.3 | 2 | 16 | 27 | RB | SFO |
Ronald Jones | 172 | 724 | 6 | 34 | 4.2 | 45.3 | 3 | 16 | 22 | RB | TAM |
Gus Edwards | 133 | 711 | 2 | 46 | 5.3 | 44.4 | 2 | 16 | 24 | RB | BAL |
Devonta Freeman | 184 | 656 | 2 | 31 | 3.6 | 46.9 | 3 | 14 | 27 | RB | ATL |
Latavius Murray | 146 | 637 | 5 | 38 | 4.4 | 39.8 | 0 | 16 | 29 | RB | NOR |
Matt Breida | 123 | 623 | 1 | 23 | 5.1 | 47.9 | 2 | 13 | 24 | RB | SFO |
Melvin Gordon | 162 | 612 | 8 | 39 | 3.8 | 51 | 4 | 12 | 26 | RB | LAC |
Frank Gore | 166 | 599 | 2 | 30 | 3.6 | 37.4 | 0 | 16 | 36 | RB | BUF |
Austin Ekeler | 132 | 557 | 3 | 32 | 4.2 | 34.8 | 3 | 16 | 24 | RB | LAC |
Tevin Coleman | 137 | 544 | 6 | 26 | 4 | 38.9 | 0 | 14 | 26 | RB | SFO |
Kyler Murray | 93 | 544 | 4 | 27 | 5.8 | 34 | 5 | 16 | 22 | QB | ARI |
Jordan Howard | 119 | 525 | 6 | 28 | 4.4 | 52.5 | 0 | 10 | 25 | RB | PHI |
Josh Allen | 109 | 510 | 9 | 42 | 4.7 | 31.9 | 14 | 16 | 23 | QB | BUF |
Damien Williams | 111 | 498 | 5 | 22 | 4.5 | 45.3 | 1 | 11 | 27 | RB | KAN |
Royce Freeman | 132 | 496 | 3 | 22 | 3.8 | 31 | 0 | 16 | 23 | RB | DEN |
Peyton Barber | 154 | 470 | 6 | 23 | 3.1 | 29.4 | 1 | 16 | 25 | RB | TAM |
LeSean McCoy | 101 | 465 | 4 | 24 | 4.6 | 35.8 | 3 | 13 | 31 | RB | KAN |
James Conner | 116 | 464 | 4 | 26 | 4 | 46.4 | 1 | 10 | 24 | RB | PIT |
Alexander Mattison | 100 | 462 | 1 | 19 | 4.6 | 35.5 | 1 | 13 | 21 | RB | MIN |
Jamaal Williams | 107 | 460 | 1 | 23 | 4.3 | 32.9 | 0 | 14 | 24 | RB | GNB |
Tony Pollard | 86 | 455 | 2 | 21 | 5.3 | 30.3 | 1 | 15 | 22 | RB | DAL |
Benny Snell | 108 | 426 | 2 | 19 | 3.9 | 32.8 | 1 | 13 | 21 | RB | PIT |
Deshaun Watson | 82 | 413 | 7 | 29 | 5 | 27.5 | 10 | 15 | 24 | QB | HOU |
Duke Johnson | 83 | 410 | 2 | 17 | 4.9 | 25.6 | 1 | 16 | 26 | RB | HOU |
Kerryon Johnson | 113 | 403 | 3 | 22 | 3.6 | 50.4 | 1 | 8 | 22 | RB | DET |
2019 NFL rushing advanced statistics
**Hover over the table and scroll right to get more sortable statistics
Player | Long | 20+ Yd | Fantasy Pts | Yds before contact | Yds after contact | Brkn tckls | Games | Age | Pos | Tm |
---|---|---|---|---|---|---|---|---|---|---|
Derrick Henry | 74 | 9 | 277 | 572 | 968 | 29 | 15 | 25 | RB | TEN |
Nick Chubb | 88 | 11 | 219 | 612 | 882 | 32 | 16 | 24 | RB | CLE |
Christian McCaffrey | 84 | 6 | 355 | 874 | 513 | 16 | 16 | 23 | RB | CAR |
Ezekiel Elliott | 33 | 4 | 258 | 678 | 679 | 24 | 16 | 24 | RB | DAL |
Chris Carson | 59 | 8 | 196 | 496 | 734 | 28 | 15 | 25 | RB | SEA |
Lamar Jackson | 47 | 11 | 416 | 867 | 339 | 3 | 15 | 22 | QB | BAL |
Leonard Fournette | 81 | 7 | 183 | 360 | 792 | 16 | 15 | 24 | RB | JAX |
Josh Jacobs | 51 | 8 | 172 | 467 | 683 | 26 | 13 | 21 | RB | OAK |
Joe Mixon | 41 | 6 | 190 | 492 | 645 | 24 | 16 | 23 | RB | CIN |
Dalvin Cook | 75 | 7 | 239 | 539 | 596 | 20 | 14 | 24 | RB | MIN |
Marlon Mack | 63 | 9 | 167 | 591 | 500 | 12 | 14 | 23 | RB | IND |
Aaron Jones | 56 | 5 | 266 | 569 | 515 | 32 | 16 | 25 | RB | GNB |
Carlos Hyde | 58 | 8 | 143 | 525 | 545 | 22 | 16 | 29 | RB | HOU |
Mark Ingram | 53 | 6 | 217 | 494 | 524 | 18 | 15 | 30 | RB | BAL |
Phillip Lindsay | 40 | 7 | 163 | 603 | 408 | 29 | 16 | 25 | RB | DEN |
Saquon Barkley | 68 | 8 | 192 | 398 | 605 | 16 | 13 | 22 | RB | NYG |
Sony Michel | 26 | 3 | 141 | 521 | 391 | 16 | 16 | 24 | RB | NWE |
Adrian Peterson | 32 | 6 | 130 | 374 | 524 | 7 | 15 | 34 | RB | WAS |
David Montgomery | 55 | 3 | 145 | 496 | 393 | 28 | 16 | 22 | RB | CHI |
Todd Gurley | 25 | 5 | 188 | 483 | 374 | 21 | 15 | 25 | RB | LAR |
Miles Sanders | 65 | 5 | 169 | 445 | 373 | 16 | 16 | 22 | RB | PHI |
Kenyan Drake | 80 | 4 | 164 | 479 | 338 | 12 | 14 | 25 | RB | ARI/MIA |
Alvin Kamara | 40 | 5 | 168 | 396 | 401 | 29 | 14 | 24 | RB | NOR |
Le'Veon Bell | 19 | 0 | 149 | 287 | 502 | 16 | 15 | 27 | RB | NYJ |
Devin Singletary | 38 | 7 | 119 | 413 | 362 | 20 | 12 | 22 | RB | BUF |
Raheem Mostert | 41 | 3 | 151 | 475 | 297 | 12 | 16 | 27 | RB | SFO |
Ronald Jones | 49 | 6 | 135 | 309 | 415 | 23 | 16 | 22 | RB | TAM |
Gus Edwards | 63 | 5 | 86 | 335 | 376 | 7 | 16 | 24 | RB | BAL |
Devonta Freeman | 28 | 3 | 139 | 363 | 293 | 11 | 14 | 27 | RB | ATL |
Latavius Murray | 30 | 3 | 123 | 390 | 247 | 11 | 16 | 29 | RB | NOR |
Matt Breida | 83 | 4 | 84 | 402 | 221 | 8 | 13 | 24 | RB | SFO |
Melvin Gordon | 24 | 2 | 139 | 312 | 300 | 8 | 12 | 26 | RB | LAC |
Frank Gore | 41 | 4 | 82 | 260 | 339 | 10 | 16 | 36 | RB | BUF |
Austin Ekeler | 35 | 4 | 217 | 233 | 324 | 12 | 16 | 24 | RB | LAC |
Tevin Coleman | 48 | 4 | 285 | 354 | 190 | 5 | 14 | 26 | RB | SFO |
Kyler Murray | 35 | 7 | 114 | 445 | 99 | 4 | 16 | 22 | QB | ARI |
Jordan Howard | 20 | 1 | 101 | 243 | 282 | 4 | 10 | 25 | RB | PHI |
Josh Allen | 36 | 1 | 289 | 267 | 243 | 5 | 16 | 23 | QB | BUF |
Damien Williams | 91 | 2 | 111 | 141 | 357 | 15 | 11 | 27 | RB | KAN |
Royce Freeman | 26 | 1 | 99 | 244 | 252 | 8 | 16 | 23 | RB | DEN |
Peyton Barber | 17 | 0 | 101 | 204 | 266 | 8 | 16 | 25 | RB | TAM |
LeSean McCoy | 39 | 4 | 91 | 265 | 200 | 5 | 13 | 31 | RB | KAN |
James Conner | 25 | 2 | 112 | 199 | 265 | 5 | 10 | 24 | RB | PIT |
Alexander Mattison | 35 | 4 | 58 | 267 | 195 | 11 | 13 | 21 | RB | MIN |
Jamaal Williams | 45 | 1 | 107 | 270 | 190 | 5 | 14 | 24 | RB | GNB |
Tony Pollard | 44 | 4 | 74 | 146 | 309 | 10 | 15 | 22 | RB | DAL |
Benny Snell | 23 | 3 | 55 | 125 | 301 | 7 | 13 | 21 | RB | PIT |
Deshaun Watson | 30 | 2 | 320 | 351 | 62 | 3 | 15 | 24 | QB | HOU |
Duke Johnson | 40 | 3 | 110 | 175 | 235 | 8 | 16 | 26 | RB | HOU |
Kerryon Johnson | 20 | 1 | 75 | 177 | 226 | 8 | 8 | 22 | RB | DET |
2019 NFL rushing statistics fun facts
- There were almost twice as many 1000 yard rushers in 2019 (16) than in 2018 (9).
- Four quarterbacks made the top 50 for rushing yards.
- Jackson, Murray, Allen, Watson
- Seven players had 10 or more rushing touchdowns
- Henry, Jones, McCaffrey, Cook, Elliot, Gurley, Ingram
- Eleven players averaged 5 yards per rush or more
- Jackson, Murray, Mostert, Edwards, Pollard, Henry, Singletary, Breida, Ingram, Chubb, Watson
- Lamar Jackson tied for most 20 plus yard runs with Nick Chubb as a quarterback
- Lamar Jackson was the highest-graded rusher in the NFL per PFF
- Almost 20 percent of Damien Williams’s rushing total came from one run which was the longest run of the season at 91 yards.
- Lamar Jackson’s average per attempt was more than 1 yard over the next closest player.
- Adrian Peterson and Frank Gore are still going strong at 34 and 36 years old respectively.
- While Ezekiel Elliot finished 4th in 2019 in rushing yards, he leads all rushers since 2017 with 3774 total rushing yards
Despite all the accomplishments in the running game a lot of analytics still suggest that running backs still are not as important as they used to be. Many of the teams with top-performing running backs did not make the playoffs. Teams that pay running backs big money tend to regress from that point.
It will be interesting to see if this trend continues. I think running will become much more important. Eventually, linebackers will be smaller and it will be tougher for them to defend the run. At that point, we will see the resurgence of running back importance.